Programs | MEMBERS$41.34 / Year | STANDARDFree |
Assess Programs Offerings | ||
Registration of Classes | ||
Find/Search Coaches' Profiles | ||
Discount for STA Tennis Programs | ||
Priority given for Holiday Camps/Tennis Clinics conducted by STA and/or other tennis bodies and on the invitation of STA | ||
Annual Membership Gift (e.g. discounts on Teloon Balls/Sportsmatch products) |
Tournaments | MEMBERS$41.34 / Year | STANDARDFree |
Assess Tournament Calendar | ||
Registration of Tournaments | ||
Post Scores | ||
Create and Showcase Profile | ||
Connect with Players and Find Play | ||
Win-Loss Record | ||
Winning Streak | ||
Ranking Points | ||
WTN - Get Rated and Poat Scores | ||
3 Months Trending | ||
Results Analysis and Rating History | ||
Access Priority Support | ||
Assess Tournament Calendar | ||
Discount for STA Tournaments | ||
Able to represent STA on overseas tournaments, subjected to Trials results | ||
Annual Membership Gift (e.g. discounts on Teloon Balls/ Sportsmatch products) |
Socials/ clubs/ academy | MEMBERS$2.00Per User / Month | STANDARD$321.00 / YearAffiliation Fee |
Working In Progress | - | - |